PCD Pharma Products Price List: Waylone Healthcare is the fastest-growing ISO-certified pharmaceutical company popular for high-quality medicines. What makes Waylone stand out is not just the quality but also the affordability of its products. Our PCD Pharma Products Price List in India is competitive, making us a first choice among healthcare providers. Whether you’re looking for a trusted pharma partner or affordable, quality pharma products, Waylone Healthcare is a name you can count on.
With a strong focus, we specilize in manufacturing and supplying a 300+ wide range of DCGI and FSSAI-approved pharma products. All Drugs are available in various dosage forms such as tablets, capsules, drops, syrup, injections, ointments, powder, sachets, soap, and softgel capsules. In addition, the extensive range of medicinal solutions we provide, are manufactured following the guidelines set by the World Health Organization (WHO) at production sites that are certified under Good Manufacturing Practices (GMP).
Latest PCD Pharma Products Price List By Waylone Healthcare
Waylone Healthcare was incorporated on 26 March 2021 by Mr. Vikas Singh, they deal in wide categories of low-cost but best-quality pharma product lists. With the support of a skilled R&D team, healthcare professionals, and doctors they tested products at each level and delivered on guaranteed time. To create effective formulation all raw materials are purchased by trusted vendors and tested in micro labs. Have a look at PCD Pharma Products List that are available in genuine price-
Tablets |
|||||
BRAND | COMPOSITION | PACKING | MRP | TAX | RATE |
WAYFIX-100 | Cefixime Trihydrate 100 mg | 10*10 Alu-2 | 1020 | 12% | 0 |
WAYFIX-200 | Cefixime Trihydrate 200 mg | 10*10 Alu-2 | DPCO | 12% | 360 |
WAYFIX-LB | Cefixime Trihydrate 200 mg + LB 60000 Million Spores | 10*10 Alu-2 | 1550 | 12% | 370 |
WAYFIX-O | Cefixime Trihydrate 200 mg + Ofloxacin 200 mg | 10*10 Alu-2 | 1980 | 12% | 470 |
WAYFIX-AZ | Cefixime Trihydrate 200 mg +
Azithromycin 250 mg + Lactic Acid Bacillus 60000 Million Spores |
10*1*10 Alu-2 | 2950 | 12% | 750 |
PODFIX-200 | Cefpodoxime Proxetil 200 mg | 10*10 Alu-2 | 2400 | 12% | 480 |
PODFIX-O | Cefpodoxime 200 mg + Ofloxacin 200 mg | 10*1*10 Alu-2 | 2650 | 12% | 550 |
PODFIX-CV | Cefpodoxime 200 mg + Potassium Clavulanate 125 mg | 10*1* 6 Alu-2 | 2700 | 12% | 560 |
MOXLONE-CV 375 | Amoxycillin Trihydrate 250 mg & Potassium Clavulanate Diluted 125 mg | 10*6 Alu-2 | 1020 | 12% | 280 |
MOXLONE-CV | Amoxycillin 500 mg + Clavulanic Acid 125 mg | 10*10 Alu-2 | DPCO | 12% | 560 |
MOXLONE-LB | Amoxycillin 500 mg + Clavulanic Acid 125 mg + LB 2.5 Million Spores | 10*10 Alu-2 | 3080 | 12% | 570 |
ZITHWAY-250 | Azithromycin Anhydrous 250 mg | 10*6 Blister | 787.5 | 12% | 240 |
ZITHWAY-500 | Azithromycin Anhydrous 500 mg | 10*3 Blister | DPCO | 12% | 240 |
MONTWAY-L | Montelukast Sodium 10 mg + Levocetrizine 5 mg | 10*10 Alu-2 | 1050 | 12% | 85 |
MONTWAY-B | Montelukast 10 mg +Bilastine 20 mg | 10*10 Alu-2 | 1900 | 12% | 220 |
MONTWAY-FX | Montelukast 10 mg + Fexofenadine 120 mg | 10*10 Alu-2 | 1750 | 12% | 190 |
MONTWAY-KID | Levocetirizine Dihydrochloride 2.5 mg + Montelukast Sodium 4 mg | 10*10 Alu-2 | 620 | 12% | 75 |
FLOWAY-200 | Ofloxacin 200 mg | 10*10 Alu-2 | 650 | 12% | 98 |
FLOWAY-OZ | Ofloxacin 200 mg + Ornidazole 500 mg | 10*10 Blister | 1020 | 12% | 185 |
WAYLAC-P | Aceclofenac 100 mg + Paracetamol 325 mg | 20*10 Blister | 860 | 12% | 112 |
KETTOR-10 | Ketorolac Tromethamine Dispersible 10 mg | 10*15 Alu-2 | 1250 | 12% | 0 |
WAYLAC-SP | Aceclofenac 100 mg + PCM 325 mg + Serratiopeptidase 15 mg | 10*10 Alu-2 | 1100 | 12% | 98 |
WAYLAC-MR | Aceclofenac 100 mg + PCM 325 mg +Chlorozoxazone | 10*10 Blister | 680 | 12% | 92 |
WAYCIN-D | Cinnarizine 20 mg & Domperidone 15 mg | 10*10 Alu-2 | 630 | 12% | 62 |
WAFURO-250 | Cefuroxime Axetil 250 mg | 10*1*6 Alu-2 | 0 | 12% | 0 |
WAFURO-500 | Cefuroxime Axetil 500 mg | 10*1*6 Alu-2 | 2700 | 12% | 550 |
WINZO-600 | Linzolid 600 mg | 10*10 Alu-2 | 1450 | 12% | 285 |
WAYLAC-TH | Aceclofenac 100 mg + Thiocholchicoside 4 mg | 10*10 Alu-2 | 2400 | 12% | 235 |
WAYDIF-P | Dicofenac Potassium 50 mg + Paracetamol 325 mg | 20*10Blister | 650 | 12% | 110 |
WAYDIF-SP | Dicofenac Potassium 50 mg + Paracetamol 325 mg + Serratiopeptidase 10 mg | 10*10 Blister | 850 | 12% | 95 |
WAYDIF-MR | Diclofenac Pot. 50 mg + PCM 325 mg + Chlorozoxazone 250 mg | 10*10 Blister | 570 | 12% | 94 |
NIMLONE-P | Nimesulide 100 mg + Paracetamol 325 mg | 20*10 Blister | 860 | 12% | 115 |
CORTWAY-6 | Deflazacort 6 mg | 10*10 Alu-2 | 1600 | 12% | 175 |
REDLONE-XT | Ferrous Acorbate 100 mg + Folic Acid 5 mg + Zinc 22.5 mg | 10*10 Alu-2 | 1200 | 12% | 110 |
PANLONE-40 | Pantoprazole Sodium 40 mg | 10*10 Alu-2 | 950 | 12% | 70 |
PANLONE-D | Pantoprazole Sodium 40 mg + Domperidone 10 mg | 10*10 Alu-2 | 820 | 12% | 75 |
RAYLONE-20 | Rabeprazole Sodium 20 mg | 10*10 Alu-2 | 500 | 12% | 662 |
RAYLONE-D | Rabeprazole Sodium 20 mg + Domperidone 10 mg | 10*10 Alu-2 | 0 | 12% | 0 |
WAYPEE-650 | Paracetamol 650 mg | 10*15 Blister | DPCO | 12% | 110 |
WAYBONE-500 | Calcium Carbonate 1250 mg + Vitamin D3 250 IU | 10*15 Blister | 750 | 12% | 55 |
LEVLONE-5 | Levocetirizine Dihydrochloride5 mg | 20*10 Blister | 550 | 12% | 60 |
LEVLONE-5 | Levocetirizine Dihydrochloride5 mg | 10*10 Alu-2 | 425 | 12% | 39 |
NUROLONE-PLUS | Pregabalin 75 mg + Methylcobalamin 1500 mcg + Nortriptyline 10 mg | 10*10 Alu-2 | 1850 | 12% | 190 |
WAYWIN | PCM 325 mg + Phenylephrine HCL 5 mg + Cetrizine 5 mg | 20*10 Blister | 0 | 12% | 0 |
WAYWIN-PLUS | Paracetamol 500 mg + Phenylephrine HCL 5 mg + Caffeine 30 mg + Diphenhydramine HCL 25 mg | 20*10 Blister | 1600 | 12% | 140 |
WATEL-40 | Telmisartan 40 mg | 10*10 Alu-2 | 660 | 12% | 0 |
ANWAY-TL | Telmisartan 40 mg + Amlodipine 5 mg | 10*10 Alu-2 | 780 | 12% | 0 |
WAYWIN-FORTE | Cyanocobalamin, Alpha Lipoic Acid , Pyridoxine Hydrochloride
& Folic Acid |
10*10 Alu-2 | 2850 | 18% | 180 |
VOMLONE-4 | Ondansetron 4 mg | 10*10 Alu-2 | 450 | 12% | 45 |
EZYTRYP-D | Diclofenac Potassium + Trypsin + Bromelain + Rutoside Trihydrate | 10*10 Alu-2 | 2100 | 12% | 210 |
TAPLONE-100 | Tapentadol Hcl 100 mg | 10*10 Alu-2 | 3300 | 12% | 550 |
PREDLONE-4 | Methylprednisolone 4 mg | 10*10 Alu-2 | 610 | 12% | 110 |
WAYWIN-M | Mefenamic Acid 250 mg + Drotaverine Hcl 80 mg | 10*10 Alu-2 | 720 | 12% | 110 |
WAYMIX-Q10 | Coenzyme Q10 100 mg + L-Carnitine, L-Tartrate 350 mg + L-Arginine 100 mg + Astaxanthin 8 mg + Piperine 8 mg + Folic Acid 1.5 mg + Pyridoxine HCL 3 mg + Zinc 22.5 mg + Cholecalciferol 400 IU + Tocopheryl
Acetate 20 IU |
10*1*10 Alu-2 | 0 | 12% | 250 |
COXILONE-90 | Etoricoxib 90 mg | 10*10 Alu-2 | 1150 | 12% | 150 |
FLUCONE-150 | Fluconazole 150 mg | 20*1*1 Blister | DPCO | 12% | 90 |
FLUCONE-200 | Fluconazole 200 mg | 20*1*1 Blister | 0 | 12% | 0 |
FLUCONE-400 | Fluconazole 400 mg | 20*1*1 Blister | 0 | 12% | 0 |
UDWAY-300 | Ursodeoxycholic Acid 300 mg | 10*1*10 Alu-2 | 4050 | 5% | 780 |
FEBWAY-40 | Febuxostat 40 mg | 10*10 Alu-2 | 125 | 12% | 115 |
VITLONE | Multivitamin, Vitamin | 10*10 Alu-2 | 1300 | 18% | 110 |
CAPSULES |
|||||
BUSTLONE | Prebiotic & Probiotic | 10*10 Alu-2 | 1600 | 12% | 98 |
ESOLONE-DSR | Esomeprazole Sodium 20 mg + Domperidone 30 mg | 10*10 Alu-2 | 1150 | 12% | 130 |
MOXLONE-500 | Amoxycilin 500 mg | 10*10 Blister | DPCO | 12% | 250 |
ITLONE-100 | Itraconazole 100 mg | 10*10 Alu-2 | DPCO | 12% | 155 |
ITLONE-200 | Itraconazole 200 mg | 10*10 Alu-2 | DPCO | 12% | 385 |
RAYLONE-DSR | Rabeprazole Sodium 20 mg + Domperidone 30 mg | 10*10 Alu-2 | 1000 | 12% | 78 |
RABLONE-DSR | Rabeprazole Sodium 20 mg + Domperidone 30 mg | 10*10 Alu-2 | 1400 | 12% | 82 |
RAYLONE-LSR | Rabeprazole Sodium 20 mg +Levosulpiride 75 mg | 10*10 Alu-2 | 1750 | 12% | 145 |
PANLONE-DSR | Pantoprazole 40 mg + Domperidone 30 mg | 10*10 Alu-2 | 1200 | 12% | 100 |
PANLONE-LSR | Pantoprazole 40 mg + Levosulpiride 75 mg | 10*10 Alu-2 | 1950 | 12% | 0 |
OMLONE-20 | Omeprazole 20 mg | 10*10 Alu-2 | DPCO | 12% | 65 |
OMLONE-20 | Omeprazole 20 mg | 10*15 Alu-2 | 480 | 12% | 90 |
OMLONE-D | Omeprazole 20 mg + Domperidone 10 mg | 10*10 Alu-2 | 550 | 12% | 70 |
NUROLONE-OD | Mecobalamin 1500 mcg + ALA 100 mg + Vit. B5 3 mg + B9 1.5 mg | 10*10 Alu-3 | 1700 | 12% | 220 |
SOFTGEL CAPSULES |
|||||
WAYBONE-D3 | Vitamin D 3 Softgel Capsules 60,000 IU | 10*1*4 Blister | 1250 | 12% | 90 |
WAYBONE-CT | Calcitriol 0.25 mcg + Calcium Citrate 425 mg + Magnesium 50 mg | 10*10 Blister | 1150 | 12% | 85 |
WAYBONE-K27 | Calcium Carbonate 250mg + Calcitrol 0.25 mcg + Vitamin K27 45 mcg +
Mecobalamin 750 mcg + Zinc 7.5 mg + Boron 1.5 mg |
10*10 Blister | 2200 | 12% | 175 |
WAYLIC-PLUS | Lycopene 10% 4000 mcg, Lutein 10% 4000 mcg, Betacarotene 30% 5.17 mg,Black Grape Seed Extracts 10 mg, Selenium Dioxide Monohydrate 25 mcg, Zinc Sulphate Monohydrate 10 mg | 10*10 Blister | 1250 | 12% | 75 |
VITLONE-G | Multivitamins, Minerals & Antioxidants with Ginseng | 10*10 Blister | 1150 | 18% | 75 |
VITLONE-9G | Omega-3 Fatty Acid [EPA-DHA] + Ginseng Extract Powder + Grape Seed Extract + Guggul Extract + Glycyrhiza glabra Extract + Green Tea Extract
+ Ginkgo biloba Powder + Ginger Extract + Garlic Extract + Green Coffee Bean Extract + Multivitamin + Multimineral & Anti-Oxidant Softgel Capsules |
10*1*10 Blister | 2880 | 18% | 205 |
CUFLONE-DX | Chlorpheniramine Maleate 2 mg + Dextromethorphan 10 mg &
Phenylephrine 5 mg |
10*10 Blister | 900 | 12% | 110 |
MONTWAY-L | Levocetirizine Hcl & Montelukast Sodium | 10*10 Blister | 1450 | 12% | 130 |
REDLONE-XT | Ferrous Acorbate 100 mg + Folic Acid 5 mg + Zinc 22.5 mg | 10*10 Blister | 1050 | 12% | 130 |
INJECTIONS |
|||||
CEFTLONE-500 | Sterile Ceftriaxone Sodium 500 mg SWFI | Vial | DPCO | 12% | 12 |
CEFTLONE-1GM | Sterile Ceftriaxone Sodium 1000 mg SWFI | Single | DPCO | 12% | 17 |
CEFTLONE-S 375 | Ceftriaxone Sodium 250 mg+ Sulbactam Sodium 125 mg SWFI | Vial | 53 | 12% | 12 |
CEFTLONE-S 1.5 | Sterile Ceftriaxone Sodium 1000 mg + Sulbactam Sodium 500 mg | Single | 180 | 12% | 24 |
CEFTLONE-S 750 | Ceftriaxone Sodium + Sulbactam Sodium SWFI | Vial | 84 | 12% | 16 |
CEFTLONE-TZ | Ceftriaxone 1000 mg + Tazobactum 1.125 mg | Vial | 210 | 12% | 28 |
MIKLONE-500 | Amikacin 500 mg | Single | 100 | 12% | 17 |
PANLONE-40 | Pantoprazole Sodium 40 mg SWFI | Single | DPCO | 12% | 8.5 |
NUROLONE-1500 | Methylcobalamin 1500 mcg | 5*2 ml | 240 | 12% | 19 |
NUROLONE-2500 | Methylcobalamin 2500 mcg | Dispo Pack | 78 | 12% | 9.5 |
NUROLONE-PLUS | Pyridoxine 100 mg+Mecobalamin 1000 mcg+Nicotinamide 10 mg | Dispo Pack | 85 | 12% | 8.5 |
PIPLONE-TZ | Piperacillin 4000 mg + Tazobactum 500mg | Vial | DPCO | 12% | 72 |
RAYLONE-IV | Rabeprazole Sodium 20 mg SWFI | Vial | 152 | 12% | 12 |
REDLONE | Iron Sucrose | 1*5ml Amp. | 260 | 12% | 22 |
WAYZONE-S 1.5 | Cefoperazone Sodium 1000 mg & Sulbactam Sodium 500 mg. | Vial | 360 | 12% | 29 |
WAYDIF-FAST | Diclofenac Sodium 75 mg | 10*1ml | 180 | 12% | 20 |
PREDLONE-40 | Methylprednisolone Sodium Succinate USP 40mg | Vial | 0 | 12% | 0 |
NANLO-50 | Nandrolone Decanoate 50 mg | Dispo Pack | 275 | 12% | 12.5 |
VOMLONE-2 | Ondansetron HCI 2 mg | 10*2 ml Amp. | DPCO | 12% | 24 |
WAYTHER | α-β Arteether 150 mg | 3*2 ml Amp. | 240 | 12% | 0 |
SOAP |
|||||
KETOLONE | Ketoconazole 2.0% w/w | 75 gm | 125 | 18% | 23 |
DRY SYRUP |
|||||
WAYFIX-50 | Cefixime Tri. 50 mg | 30 ml. (With WFI) | 54 | 12% | 16.5 |
WAYFIX-100 | Cefixime Tri. 100 mg | 30 ml. (With WFI) | 72 | 12% | 21.5 |
PODFIX-50 | Cefpodoxime Proxetil 50 mg | 30 ml. (With WFI) | 95 | 12% | 19 |
PODFIX-100 | Cefpodoxime Proxetil 100 mg | 30 ml. (With WFI) | 138 | 12% | 25 |
PODFIX-CV | Cefpodoxime Proxetil + Potassium Clavulanate | 30 ml. (With WFI) | 135 | 12% | 26 |
MOXLONE-CV | Amoxycillin 200mg+ Clavulanic Acid 28.5mg/5m | 30 ml. (With WFI) | DPCO | 12% | 20.5 |
MOXLONE-CV DDS | Cefpodoxime Proxetil 100 mg + Potassium Clavulanate
Acid 62.5 mg Oral Suspension |
30 ml. (With WFI) | 135 | 12% | 34 |
DROPS |
|||||
GASOTIC | Simethicone Dill Oil & Fennel Oil Suspension | 15 ml. | 80 | 12% | 10 |
VITLONE | Multivitamin & Multimineral in therapeutic dosage | 30 ml. | 62 | 18% | 9 |
ZYMLONE | Fungal Diastase 33.33 mg + Pepsin (1:3000) 5 mg | 30 ml. | 62 | 18% | 9 |
WAYWIN | Paracetamol,Phenylephrine Hydrochloride, Chlorpheniraine Maleate Drops | 15 ml. | 65 | 12% | 10.5 |
VOMLONE-2 | Ondansetrons 2 mg | 30 ml. | 42 | 12% | 9.5 |
WAYBONE-D3 | Cholecalciferol 600 IU | 30 ml. | 77 | 18% | 10.5 |
CUFLONE-LS | Ambroxol Hydrochloride Levosalbutamol & Guaiphenesin Drops | 15 ml. | 50 | 12% | 0 |
REDLONE | Folic Acid, Vitamin B12 and Iron Oral Solution | 30 ml. | 0 | 18% | 0 |
EYE DROPS |
|||||
MOX-C | Moxifloxacin Eye Drops I.P. 0.5% w/v | 5 ml. | 102 | 12% | 9 |
MOX-C KT | Moxifloxacin Ketorolac Eye Drops I.P. | 5 ml. | 138 | 12% | 10 |
MOX-C DX | Moxifloxacin Dexamethsone Sodium Phosphate Eye Drops I.P. | 5 ml. | 132 | 12% | 9.5 |
WOPTIVE | Carboxymethylcellulose Sodium 0.5% W/v Stabilized Oxychlore Complex 0.005% W/v | 10 ml. | 135 | 12% | 10 |
SYRUP |
|||||
CORTWAY-6 | Deflazacort 6 mg | 30 ml. | 60 | 12% | 16.5 |
WAYLAC-P | Aceclofenac 50 mg + Paracetamol 125 mg | 60 ml. | 75 | 12% | 11.5 |
WAYWIN-DS | Paracetamol 250 mg + Phenylephrine Hcl 5mg + CPM 2mg | 60 ml. | 75 | 12% | 13.2 |
WAYPEE-250 | Paracetamol 250 mg | 60 ml. | 40 | 12% | 10.5 |
MONTWAY-L | Montelukast Sodium 4 mg +Levocetirizine 2.5 mg | 60 ml. | 82 | 12% | 13 |
WAYMIC-P | Mefenamic Acid 100 mg & Paracetamol 250 mg/5ml | 60 ml. (Double
Strength) |
75 | 12% | 12 |
CUFLONE-DX | Dextromethorphan 10 mg + CPM+2 mg +Phenylephrine 5 mg | 100 ml. | 95 | 12% | 11.5 |
CUFLONE-DX
( Junior ) |
Dextromethorphan 10 mg + CPM+2 mg +Phenylephrine 5 mg | 60 ml. | 80 | 12% | 10.5 |
CUFLONE-AM | Levocetirizine 2.5 mg + Ambroxol 15mg +Guaiphenesin 50 mg +Menthol 1 mg | 100 ml. (Cartoon) | 95 | 12% | 14 |
CUFLONE-M | Terbutaline 1.25 mg + Ambroxol 15mg +Guaiphenesin 50mg & Menthol 1 mg | 100 ml. | 88 | 12% | 13 |
CUFLONE-LS
( Junior ) |
Levosalbutamol 1 mg + Ambroxol 30 mg+Guaiphenesin 50 mg | 60 ml. | 70 | 12% | 12 |
CUFLONE-LS | Levosalbutamol 2.5 mg + Ambroxol 30 mg+Guaiphenesin 50 mg | 100 ml. (Cartoon) | 95 | 12% | 15.5 |
CIDLONE-MPS | Magaldrate 400 mg + Simethicone 20 mg | 170 ml. | 95 | 12% | 15.5 |
WAYCYP-T | Cyproheptadine HCl 2 mg + Tricholine Citrate 275 mg | 200 ml. | 110 | 12% | 17.5 |
VITLONE-L | L-Lysine with Vitamin B-complex in therapeutic dosage | 200 ml. | 125 | 18% | 15.5 |
WAYBONE-200 | Calcium Carb. 625mg+Magnesium. 180mg+Zinc 14mg+Vit. D3 200 IU | 200 ml. | 128 | 18% | 15.5 |
REDLONE-XT | Ferrous Ascorbate 50 mg + Folic Acid 1.5 mcg / 5ml | 200 ml. | 155 | 18% | 15.5 |
WAYLIC-PLUS | Lycopene, Mecobalamin, Multivitamin, Multimineral & Antioxidant | 200 ml. | 170 | 18% | 15.5 |
VITLONE-9G | Ginseng Extract, Ginkgo Biloba, Green Tea Extract,Grape Seed Extract, Garlic Extract, Guggul,Glycyrrhiza Glabra, Green Coffee Bean, Ginger Multivitamin & Multimineral Syrup | 200 ml. | 240 | 18% | 16 |
VITLONE-A2Z | Multivitamin, Multiminerals & Methylcobalamin | 200 ml. | 140 | 18% | 15 |
ALKOVE | Disodium Hydrogen Citrate Syrup | 100 ml. | 105 | 12% | 0 |
IBROWAY-P | Ibuprofen & Paracetamol Oral Suspension | 60 ml. | 0 | 12% | 0 |
VITLONE-FORTE | Iron, Methylcobalamin, Calcium With Multivitamin,
Multimineral & Antioxidant |
300 ml. | 180 | 18% | 18 |
WAYBONE- D3
Nano Shot |
Cholecalciferol 60,000 I.U | 4*5 ml. | 240 | 12% | 39 |
FLOWAY-MZS | Ofloxacin 50 mg + Metronidazole 120mg + Simethicone 10 mg | 60 ml. | 75 | 12% | 15.5 |
LACTOS | Lactulose Solution 10 gm | 100 ml. | DPCO | 5% | 39.5 |
RALPHATE-O | Sucralfate 1gm + Oxetacaine 20mg | 100 ml. | 125 | 12% | 0 |
RALPHATE-O | Sucralfate 1gm + Oxetacaine 20mg | 200 ml. | 270 | 12% | 34 |
ZYMLONE-100 | Pepsin (1:3000) 10 mg + Fungal Diastase (1:2000) 50 mg | 100 ml. | 73 | 18% | 12 |
ZYMLONE-200 | Pepsin (1:3000) 10 mg + Fungal Diastase (1:2000) 50 mg | 200 ml. | 145 | 18% | 15 |
ZYMLONE-PLUS | Pepsin (1:3000) 10 mg + Fungal Diastase (1:2000) 50 mg B-Complax | 200 ml. | 155 | 18% | 16 |
ZYMLONE-LB | Enzyme with B-Complex & L-Lysine | 200 ml. | 180 | 18% | 17 |
VITLONE-S | Silymarin 80% 35mg + L-Ornithine, L-Aspartate 50 mg + Pyridoxine 1 mg
+ Cyanocobalamin 2.5 mcg + Folic Acid |
200 ml. | 155 | 18% | 16 |
ZITHWAY-100 | Azithromycin 100 mg | 30 ml. | 55 | 12% | 14 |
ZITHWAY-200 | Azithromycin 200 mg | 30 ml. | DPCO | 12% | 17 |
WAYMIX-Q10 | Energy 18.12 KCAL, Carbohydrate 4.53 gm Lycopene 10 % 2000.00 mcg, Vitamin D3, 3.00 mcg Ascorbic Acid 33.33 mg , Omega Fatty Acid Lipoic
100.00 Riboflavin Sodium Phosphate 1.63 mg , Pyridoxine HCI 1.50 mg Thiamina HCI 1.43 gm, Vitamin A Palmitate 600.00 mcg, Zinc 22.5 mg , Magnesium 3.00 mg , Copper Sulphate 500.00 mcg Lodine (as Potasssium Lodide) 100.00 mcg, Selemium 10.00 mcg, Vitamin B12 0.8 mcg Grape Seed Extract 15 mcg & Coenzyme Q10 10 mcg |
200 ml. | 185 | 18% | 18 |
WAYLONE
(MOUTH WASH) |
Chlorhexidine Gluconate 0.3 % w/w + Sodium Fluoride 0.05 w/v +
Zinc Chloride 0.10 % w/v |
100 ml. | 0 | 12% | 0 |
WACILLIUS | Oral Suspension 2 Billion Spores 5 ml | 10 Mini Bottles of
5 ml Each |
560 | 12% | 0 |
PROTEIN POWDER |
|||||
WAYFIT-PRO | Protein Powder (Sugar Free) Chocolate Flavour (Tin Pack) | 200 gm. | 350 | 18% | 34 |
WAYFIT-PRO | Protein Powder ( Sugar Free) Chocolate Flavour ( Plastic jar ) | 200 gm. | 350 | 18% | 34 |
WAYFIT-PRO | Protein Powder ( Sugar Free) Vanilla Flavour (Plastic jar ) | 200 gm. | 350 | 18% | 33 |
AYURVEDIC |
|||||
L-CURE | Herbal Liver Tonic (Sugar Free) | 200 ml. | 110 | 12% | 16 |
UT-WAY | Herbal Uterine Tonic with Shatavari, Shilajit, Ashoka & Dashmool | 200 ml. | 145 | 12% | 16 |
WAYLONE | Herbal Pain Relief Oil | 60 ml. | 90 | 12% | 18 |
L-CURE | Herbal Liver Capsules | 30 Cap (Bottle) | 0 | 12% | 0 |
CUFLONE-H | Herbal cough syrup with Honey, Tulsi & Vasaka | 100 ml. | 85 | 12% | 12.5 |
L-CURE 4G | Liver + Alkalizer + Antacid & Enzyme Syrup | 225 ml. | 210 | 12% | 18 |
PLATWAY | Eunrich with Giloy, Tulsi, Papaya Leaves, Kiwi, Black Pepper Syrup | 200 ml. | 210 | 12% | 18 |
STONWAY | Liver + Alkalizer + Antacid & Enzyme Syrup | 200 ml. | 135 | 12% | 0 |
OINTMENTS |
|||||
WAYDIF-GEL | Diclofenac Sodium, Linseed Oil, Methylsalicylate & Menthol | 30 gm | 90 | 12% | 12.5 |
ITLONE PLUS | Itraconazole 1.00% w/w + Ofloxacin 0.75% w/w +Ornidazole 2.00 % w/w + Clobetasol Propionate 0.05% w/w Methylparaben 0.20 % w/w &
Paraben 0.02 w/w |
15 gm | 90 | 12% | 13.5 |
LULONE | Luliconazole 1 % W/v | 20 gm | 210 | 12% | 18 |
KETOLONE-PLUS | Ketoconazole Ip 2.00 %w/w + Lodochlorhydroxyquinoline
IP 1.00%w/w + Tolnaftate IP 1.00%w/w + Neomycin Sulphate IP Eq to Neomycin 0.10%w/w + Clobetasol Propionate IP 0.05 wlw |
15 gm | 110 | 12% | 13.5 |
WAYDINE-MS | Povidone iodine,Metronidazole & Sucralfate | 15 gm | 105 | 12% | 14 |
WAYLITE | Hydroquinone 2.0 w/w + Tretinoin 0.025% w/w + Momestasone Furoate
0.1 w/w |
15 gm | 120 | 12% | 0 |
WAYDENT
(TOOTHPASTE) |
Potassium Nitrate BP 5.0% w/w + Sodium Monofluorophosphatet USP
0.7% w/w + Triclosan USP 0.3 w/w |
50 gm | 95 | 12% | 0 |
SACHET |
|||||
WAYLONE
ENERGY DRINK |
Energy Drink Orange Flavour | 105 gm | 67 | 18% | 12.5 |
WAYLONE
ENERGY DRINK |
Energy Drink Mango Flavour | 105 gm | 55 | 18% | 12.5 |
WAYBONE-D3 | Cholecalciferol 60,000 I.U | 20*1 gm | 0 | 12% | 0 |
ARGILONE | Energy Drink Orange Flavour | 20*5 gm | 820 | 18% | 105 |
SOLUTION |
|||||
WAYDINE (MICROBICIDAL
SOLUTION) |
Povidone-lodine IP 5% w/v | 100 ml. | 48 | 12% | 20 |
Understanding the Role of Price Lists in Choosing PCD Pharma Products for Your Business
The Pharma Industry is very big and a PCD Pharma Companies Products List is more than just a catalog- it is a foundation upon which the pharma business is built. It acts as the face of the company, reflecting its identity, values, and commitment to quality. For entrepreneurs finding Low-cost but high-quality medicines is a key tool for distribution and promotion. Have a look at the important role of the PCD Pharma product list for your business-
- Complete Transparency: The best PCD Pharma product list offers transparency between the company and the linked entrepreneur. Knowing the amount of medicines helps in making informed decisions.
- Profit Margin Calculations: For distributors and business partners, the drug cost list is an important tool in calculating potential profit margins. It supports comparing the purchase price with the market selling price.
- Business Planning: PCD Pharma Products Price List helps in business planning by allowing distributors to budget their investments and predict future earnings. It is like a foundation to expand PCD Pharma Business.
- Medications Selections: with a low-cost but high-quality product list, distributors can easily choose the goods that align with thier target market. It ensures the best customer satisfaction at a competitive price.
Must-Know Terms and Conditions for Pharma Franchisees
Look at the Important terms and conditions for Pharma Franchisees-
- Waylone Healthcare gives you a catalog of high-quality drugs and thier genuine price upon receiving inquiries.
- After that, business partners are independent in selecting the PCD Pharma Franchise Products Price List according to requirements via phone, Whatsapp, or mail.
- Next, receiving the details of your order, Waylone Healthcare Best PCD Pharma Company Product List will send the sample to verify rates and quantity of healthcare products
- When the verification is done completely, you can deposit the money in your bank account with the help of cash, cheque, DD, credit card, and online.
- After receiving money from account, we will dispatch all Healthcare products on the same day, you can track your order.
- The price of pharma products can change without any prior notice due to market changes, fluctuations in the manufacturing process, and the rate of raw ingredients.
- Expired and breakage Pharmaceutical products will not be taken back.